KEENELAND JANUARY RESULTS
Keeneland 2007 January Horses of All Ages Sale
| Hip | Description | Purchaser | Price | ||||||||||||||||||||||||||||||||||||
| 15 | CH .C. Forest Camp -- Ice Tie | Out | |||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 21 | B .F. Itty Bitty Pretty | Out | |||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 37 | B .M. La Otra | Out | |||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 41 | CH .M. Life of Luxury | Michael I. Yovankin, Agent | 32,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 71 | GR/RO.M. Missy's Thunder | *R.N.A. (75,000) | --- | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 72 | B .M. Mona Rose | *R.N.A. (330,000) | --- | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 88 | DB/BR.M. Nocryninbaseball | Sandra E. Melvin | 10,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 89 | DB/BR.M. No Habra Ninguna (ARG) | Hill 'n' Dale Bloodstock, Agent | 22,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 91 | CH .M. North East Belle | *R.N.A. (37,000) | --- | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 100 | CH .M. Oval | Jake Delhomme (Set-Hut, LLC) | 55,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 103 | CH .F. Buddha -- Peg's Puffin | Blaine Davidson | 2,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 109 | B .F. Point Ashley | Hill 'n' Dale Bloodstock | 1,800,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 113 | CH .M. Pulse | Paragon Farms LLC | 57,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 145 | DB/BR.F. Mineshaft -- Satin Sunrise | *R.N.A. (90,000) | --- | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 149 | B .M. Seasonal | France Weiner | 40,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 155 | CH .M. She'sbubba'sdelite | J.S. Company, LTD. | 140,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 161 | DB/BR.M. Silky Summer | Out | |||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 188 | GR/RO.M. Stupid Cat | Mike Abraham | 33,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 191 | B .M. Sugar Plum S J R | LifeLong Farm LLC | 80,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 193 | GR/RO.M. Summer Lass | Kelley Farms Racing | 30,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 218 | DB/BR.M. Turk Machine | Equus Farm/Paul Adams | 5,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 231 | B .M. Wear | Out | |||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 253 | CH .M. Amelia Saratoga (JPN) | *R.N.A. (95,000) | --- | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 295 | B .M. Caribbean Affair | Out | |||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 311 | CH .F. Stormy Atlantic -- Clementine's Cap | Tom Roche | 12,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 361 | B .M. Golden Prospect | Ben Walden, Agent | 180,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 362 | B .F. Vindication -- Golden Prospect | Roman Bloodstock | 75,000 | ||||||||||||||||||||||||||||||||||||
| Hill 'n' Dale Sales Agency, Agent | |||||||||||||||||||||||||||||||||||||||
| 367 | DB/BR.M. Gram's Beauty | *R.N.A. (70,000) | --- | ||||||||||||||||||||||||||||||||||||
|
Hill 'n' Dale Sales Agency, Agent
NOTE - Number of Head Sold, Number of Shares Sold, Number of Seasons Sold, Gross Amount and Average DO NOT INCLUDE RNA's
| |||||||||||||||||||||||||||||||||||||||
756 B .F. Toccet -- Here Comes Lucinda RLH Thoroughbreds 30,000 Hill 'n' Dale Sales Agency, Agent 766 CH .M. Ice Tie Liberation Farm & Brandywine Farm 11,000 Hill 'n' Dale Sales Agency, Agent 784 DB/BR.F. Kick'em Jenny Josham Farms Limited, Agent 75,000 Hill 'n' Dale Sales Agency, Agent 790 DB/BR.F. Lake Bellagio Voxtron Management, LTD 25,000 Hill 'n' Dale Sales Agency, Agent 806 CH .M. Madi's Jul Thomas Clark Bloodstock, Agent 55,000 Hill 'n' Dale Sales Agency, Agent 829 DB/BR.F. Candy Ride (ARG) -- Mist of Time In Hopes Partnership 30,000 Hill 'n' Dale Sales Agency, Agent 844 GR/RO.F. Buddha -- North Cork Sunset Stables 5,000 Hill 'n' Dale Sales Agency, Agent 876 DB/BR.M. Return of Mom Clare Silva 3,000 Hill 'n' Dale Sales Agency, Agent 882 B .M. Rose to the Moment Out Hill 'n' Dale Sales Agency, Agent 898 DB/BR.M. She Will Get Away Gary Piper (Meritage LLC) 13,000 Hill 'n' Dale Sales Agency, Agent 900 CH .M. Shining Starlet Rhapsody Farm LLC 7,000 Hill 'n' Dale Sales Agency, Agent 901 GR/RO.M. Silver Bullion Francisco Perezcalva 22,000 Hill 'n' Dale Sales Agency, Agent 904 CH .M. Slewance Yoon Eung Yul 8,500 Hill 'n' Dale Sales Agency, Agent 911 DB/BR.M. Sophie's Cat Out Hill 'n' Dale Sales Agency, Agent 925 DB/BR.F. Jump Start -- Sweet Little Kris *R.N.A. (17,000) --- Hill 'n' Dale Sales Agency, Agent 931 B .M. Terminal Moraine Out Hill 'n' Dale Sales Agency, Agent 936 B .M. Time Honored Karyn Pirrello 9,000 Hill 'n' Dale Sales Agency, Agent 937 DB/BR.C. Bernstein -- Time Honored Indian Hill Farm 62,000 Hill 'n' Dale Sales Agency, Agent 965 DB/BR.M. Western Rush Berkey Bloodstock 65,000 Hill 'n' Dale Sales Agency, Agent 992 B .M. Arresting Beauty Out Hill 'n' Dale Sales Agency, Agent 1005 B .F. Bettarun Fast Southern Equine Stables 350,000 Hill 'n' Dale Sales Agency, Agent 1016 B .F. Saarland -- Bundle of Gold Out Hill 'n' Dale Sales Agency, Agent 1081 B .M. Ericka's Lass Dennis R. Ejack, Agent 27,000 Hill 'n' Dale Sales Agency, Agent 1113 GR/RO.M. Gramdanya Out Hill 'n' Dale Sales Agency, Agent
Session Top 5 Consignors
Consignor # Head Total Taylor Made Sales Agency 45 1,875,200 Hill 'n' Dale Sales Agency 17 797,500 Denali Stud 15 759,000 Bluewater Sales 18 520,500 James M. Herbener, Jr. 8 445,000
BOOK 3
| 1550 | DB/BR.F. Mary Kate 'n Kelly | *R.N.A. (24,000) | --- |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1589 | CH .F. Even the Score -- Ominous Wildcat | Water Falls Farm | 22,000 |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1599 | B .M. Pleasantly Sweet | Zanim Meahjohn | 24,000 |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1611 | CH .F. Red Skimmer | Hill 'n' Dale Bloodstock | 20,000 |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1637 | CH .C. Pure Prize -- Shining Starlet | *R.N.A. (12,000) | --- |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1661 | B .M. Swiftly Classic | M. E. Lauer, Agent | 11,000 |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1669 | CH .M. Tamara | Everest Stables, Inc. | 60,000 |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1675 | DB/BR.F. Tizzazz | December Farm, Agent | 30,000 |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1680 | B .F. Truart | John and Martha Jane Mulholland | 150,000 |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1697 | CH .M. Where Woody Bea | Out | |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1713 | DB/BR.M. All Too Well | Out | |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1789 | CH .F. Debora Ann | Penn and Keller | 75,000 |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1803 | CH .F. Eight Days Apart | Out | |
| Hill 'n' Dale Sales Agency, Agent | |||
| 1842 | DB/BR.C. Vicar -- Maragin | Big Oak Farms | 3,700 |
| Hill 'n' Dale Sales Agency, Agent | |||
| Consignor | # Head | Total |
| Taylor Made Sales Agency | 35 | 880,000 |
| Hill 'n' Dale Sales Agency | 9 | 395,700 |
| Claiborne Farm | 9 | 274,000 |
| Walnut Green | 4 | 185,000 |
| Legacy Bloodstock | 12 | 172,500 |
2322 CH .M. Pirate's Booty Out Hill 'n' Dale Sales Agency, Agent 2364 B .M. Silver Dawn Out Hill 'n' Dale Sales Agency, Agent 2417 CH .M. Twixy John Williams, Agent for M. Bloss and M. duPont 19,000 Hill 'n' Dale Sales Agency, Agent 2430 DB/BR.F. Westward Gal *R.N.A. (24,000) --- Hill 'n' Dale Sales Agency, Agent 2443 DB/BR.F. Buddha -- Zelmira Out Hill 'n' Dale Sales Agency, Agent 2457 DB/BR.F. Devil His Due -- Back to Earth Luis Seglin 7,000 Hill 'n' Dale Sales Agency, Agent 2473 B .F. Bubbly Baily Out Hill 'n' Dale Sales Agency, Agent 2497 B .F. Dame Yankee Gary Osborne 1,600 Hill 'n' Dale Sales Agency, Agent 2501 B .F. Milwaukee Brew -- Dancing Glory *R.N.A. (1,500) --- Hill 'n' Dale Sales Agency, Agent 2558 CH .C. Parade Route Out Hill 'n' Dale Sales Agency, Agent
GROSS = $27,600
| Consignor | Number of Head Sold | Average | Gross |
|---|---|---|---|
| Taylor Made Sales Agency | 152 | 49,676 | 7,550,800 |
| Eaton Sales | 44 | 86,979 | 3,827,100 |
| Hill 'n' Dale Sales Agency | 45 | 84,306 | 3,793,800 |
| Claiborne Farm | 49 | 74,836 | 3,667,000 |
| Mill Ridge Sales | 43 | 70,132 | 3,015,700 |
| Lane's End | 49 | 58,244 | 2,854,000 |
| Four Star Sales | 62 | 44,011 | 2,728,700 |
| Gainesway | 37 | 71,418 | 2,642,500 |
| Grovendale LLC/James B. Keogh | 49 | 50,612 | 2,480,000 |
| Bluewater Sales | 48 | 51,072 | 2,451,500 |